08 - 09 Jan 2026 | Indian Institute of Science, Bangalore, India
Industry 4.0 is about using connected intelligence to usher in greater productivity, quality,
flexibility, safety and resource utilisation across manufacturing enterprises, in which advanced
manufacturing technologies such as Robotics or Additive Manufacturing play a critical role.
International Conference on Industry 4.0 and Advanced Manufacturing, abbreviated as I-4AM (pronounced
i-forum), is a biennial conference series, which intends to provide a platform to bring together all
stakeholders in manufacturing and Industry 4.0, in particular those in academia and industry, in both
India and abroad for them to deliberate on the nature, needs, challenges, opportunities, problems and
solutions in this transformational area of endeavour. A specific focus of I-4AM is to provide a platform
for exploring avenues for creating a vision of, and enablers for sustainable, affordable, and
human-centric Industry 4.0, and to showcase cutting edge practice, research and educational innovation
in this crucial and rapidly evolving area.
I-4AM 2026 is the fourth in a series of conferences held in India by the Department of Design and
Manufacturing (DM) (https://cpdm.iisc.ac.in/cpdm/index.php) during 08-09 January 2026. IISc is one
of India's leading science and technology institutions and is one of the Institutes of Eminence decreed
by the Ministry of Education (MoE), Government of India (https://iisc.ac.in/). I-4AM 2026 is sponsored by the Smart Factory at IISc (https://cpdm.iisc.ac.in/smartmanufacturing/), a Common Engineering Facility
Centre (CEFC) under the Samarth Udyog Bharat 4.0 Programme (https://www.samarthudyog-i40.in/), Ministry of Heavy Industries, Government of
India (https://heavyindustries.gov.in/).
The proceedings of I-4AM 2026 will be published as a book by Springer Nature that is indexed in Scopus
and other databases.
The conference will have:
Please download the copyright form here:
https://indianinstituteofscience-my.sharepoint.com/:w:/g/personal/maryr_iisc_ac_in/ETXb2rbGug1DhfUXjrhe2TsB80QZ_g1jAsZt94VvqywDwg?e=r4Rna5
Kindly read the instructions provided below and submit the copyright form via EasyChair latest by 24th October 2025. Please note that for a given paper, only one corresponding author needs to fill out the copyright form.
Instructions to fill up the Copyright Transfer Form are as follows:
•Step 1. Please provide the following information in the copyright form:
We require six documents from you to successfully complete this submission phase: -
• Your complete revised paper including figures and tables, in Doc, Docx or Tex format. The paper should be formatted in the SPRINGER TEMPLATE provided in EasyChair and should be strictly within 10 formatted pages. Kindly note that the revised paper should have the following information.
In case you change the title, abstract or keywords in the revised paper, kindly update the same on EasyChair information section.
In case you edit the title, abstract or keywords in the revised paper, kindly update the same on EasyChair information section.
If you face any difficulty in uploading your paper, please write to us at i4am.conf@iisc.ac.in
• EasyChair tool will be opened for full paper submission from 15 April 2025 and the deadline to submit full papers is 31 May 2025
• Kindly consider the comments given on your abstract while writing the full paper.
We invite you to submit abstracts addressing original research contributions to the topics listed below
(review papers will not be accepted). All submitted abstracts will undergo a peer-review process
conducted by an
international program committee. Upon acceptance of the abstract, authors will be invited to submit
their full papers for further review. All papers accepted for the conference and also cleared by the Springer Nature editorial team for adequacy of English and no plagiarism will be published in a proceedings book by Springer Nature and indexed in Scopus and other databases.
A Poster/flyer for I-4AM 2026 is available for download from this link (PDF format: color and black &
white),
(Image Format: color and black &
white). Please feel free to download, print and display this poster in your department premises
for a broader visibility of the conference.
Please note that I-4AM 2026 is intended to be conducted entirely in-person, without any online or
hybrid mode.
Submission of papers is sought in all areas of Industry 4.0 and advanced manufacturing, including but
not limited to the following topics:
Click on topic to know more:
Prospective authors should send an abstract of their paper (300 words) including paper title and author details, by uploading the abstract on the conference management tool: https://easychair.org/conferences?conf=i4am2026, latest by 1st March 2025. Setting up through EasyChair, If you do not have an existing EasyChair account, please follow the instructions below:
| Call for Abstracts | 21 February 2025 |
| Extended deadline for abstract submission | 01 March 2025 |
| Abstract Acceptance | 08 March 2025 |
| Full Paper Submission | 31 May 2025 |
| Paper Acceptance Decision | 30 August 2025 |
| Early Bird Registration | 30 September - 15 November 2025 |
| Conference | 08 - 09 January 2026 |
Information for Registration
Registration process
Registration Fees:
Early Bird Registration Fees (From 30 September 2025- 15 November 2025)
| I-4AM'26 Registration Category | International | Indian/ SAARC | International (Reviewer/ DeScIn Member) | Indian/ SAARC (Reviewer/ DeScIn Member) |
|---|---|---|---|---|
| Students | USD 500 | INR 8000 | USD 450 | INR 7500 |
| Academic & Govt. organizations | USD 600 | INR 10000 | USD 550 | INR 9500 |
| Industry | USD 700 | INR 13000 | USD 650 | INR 12500 |
Late Registration Fees (After 15 November 2025)
| I-4AM'26 Registration Category | International | Indian/ SAARC | International (Reviewer/ DeScIn Member) | Indian/ SAARC (Reviewer/ DeScIn Member) |
|---|---|---|---|---|
| Students | USD 550 | INR 9000 | USD 500 | INR 8500 |
| Academic & Govt. organizations | USD 650 | INR 11000 | USD 600 | INR 10500 |
| Industry | USD 750 | INR 14000 | USD 700 | INR 13500 |
The registration fee includes:
Charges for extra pages:
If your paper exceeds 10 pages, you need to pay an additional page charge for the publication. A maximum of 2 additional pages are allowed, i.e. the maximum size of the paper, including all sections, is 12 pages. The fixed page charge for extra pages (whether it exceeds by 1 or 2 pages) is:
| International | Indian | |
|---|---|---|
| Fixed Charge for extra pages (Up to 2 pages) | USD 50 | INR 1500 |
| Category of registration | International | Indian/ SAARC | International (Reviewer/ DeScIn Member) | Indian/ SAARC (Reviewer/ DeScIn Member) |
|---|---|---|---|---|
| Academic organizations | Govt. organizations | Industry | Students | |
| Early bird concession | Before 15thNovember | After 15th November | ||
| 1 paper with extra pages | 1 paper with no extra pages | |||
| 2 papers and both are having extra pages | 2 papers and one of them is having extra pages | |||
| 2 papers with no extra pages | -Non Author- | |||
| Total amount to be paid: | ||||
Online transfer
NOTE: Please ensure that all charges should be to the account of remitter.
(Indian/SAARC Participants)
Bank Transfer to-
Beneficiary Name: DESCIN – ACADEMY OF DESIGN SCIENCES FOUN
Account Number: 20530596349
Bank Name: STATE BANK OF INDIA
Branch: INDIAN INSTITUTE OF SCIENCE Branch, BENGALURU (KARNATAKA)
IFSC Code: SBIN0002215
SAMPLE STEPS FOR MAKING REGISTRATION FEE PAYMENT
(Please take it as a example. Process is more or less similar for SBI account)
RegFeePaymentSteps.docx
Before initiating the registration process, please make sure that you have calculated the amount with the calculator provided on this site.
Conference Registration Form:
Online registration form is given below.
https://forms.office.com/r/gDgJSa4qjT
Frequently Asked Questions (FAQs)
| Gurumoorthy, B | Indian Institute of Science Bangalore, India (Chair) |
| Amrutur, Bharadwaj | Indian Institute of Science Bangalore, India |
| Bhattacharjee, Debashish | Tata Steel, India |
| Chandrasekhar, U | Wipro 3D, India |
| Das, Debabrata | International Institute of Information Technology (IIIT) Bangalore, India |
| Gnanamoorthy, R | Indian Institutes of Technology Madras, India |
| Goel, PS | National Institute of Advanced Studies (NIAS), Bangalore, India |
| Gopalakrishnan, Kris | Axilor Ventures, India |
| Gregory, Mike | University of Cambridge, UK |
| Jayaram, Vikram | Indian Institute of Science Bangalore, India |
| Jayaraman, Kishore | Rolls Royce, India |
| Joshi, Suhas S | Indian Institutes of Technology Bombay, India |
| Khargaonkar, Pramod | University of California, Irvine, USA |
| Majhi, Banshidhar | Indian Institute of Information Technology, Design and Manufacturing Kancheepuram, India |
| Mandanna, KM | Ashok Leyland, India |
| Nagahanumaiah | Central Manufacturing Technology Institute (CMTI), Bangalore, India |
| Narahari, Y | Indian Institute of Science Bangalore, India |
| Palanisamy, Suresh | Swinburne University, Australia |
| Pratap, Rudra | Indian Institute of Science Bangalore, India |
| Radhakrishnan, P | PSG Institute of Technology, Coimbatore, India |
| Ramakrishna, Seeram | National University of Singapore, Singapore |
| Rao, V Bhujanga | National Institute of Advanced Studies (NIAS), Bangalore, India |
| Reddy, Satheesh | Defence Research and Development Organisation (DRDO), India |
| Suresh, Subra | Nanyang Technological University, Singapore |
| Tiwari, Manoj Kumar | National Institute of Industrial Engineering (NITIE), India |
| Yarlagadda, Prasad | Queensland University of Technology, Australia |
| Chakrabarti, Amaresh | Indian Institute of Science, Bangalore, India |
| Suwas, Satyam | Indian Institute of Science, Bangalore, India |
| Arora, Manish | Indian Institute of Science, Bangalore, India |
| Adams, Nico | Swinburne University, Australia |
| Babu, Ramesh | Indian Institute of Technology Madras, India |
| Bartolo, Paulo JDS | University of Manchester, UK |
| Frenz, Walter | RWTH Aachen, Germany |
| Gupta, Satyandra K | University of Southern California, USA |
| Jha, Sunil | Indian Institutes of Technology Delhi, India |
| Jolly, Mark | Cranfield University, UK |
| Kailas, Satish Vasu | Indian Institute of Science Bangalore, India |
| Karunakaran, KP | Indian Institutes of Technology Bombay, India |
| Minshall, Tim | University of Cambridge, UK |
| Morikawa, Hiroyuki | University of Tokyo, Japan |
| Pal, Surja Kanta | Indian Institutes of Technology Kharagpur, India |
| Rao, PVM | Indian Institutes of Technology Delhi, India |
| Ravi, B | Indian Institutes of Technology Bombay, India |
| Roy, Rajkumar | City University of London, UK |
| Schuh, Christopher A | MIT, USA |
| Sudarsan, Rachuri | Department of Energy, USA |
| Tandon, Puneet | Indian Institute of Information Technology, Design and Manufacturing, Jabalpur, India |
| Tewari, Asim | Indian Institutes of Technology Bombay, India |
| Agrawal, Anupam | Indian Institute of Technology, Ropar | |
| Anbu, V | Indian Machine Tool Manufacturers' Association (IMTMA), India | |
| Bajpai, Vivek | Indian Institute of Technology (Indian School of Mines) Dhanbad, India | |
| Banerjee, Dipankar | Indian Institute of Science, India | |
| Behera, Amar | University of Chester, UK | |
| Bhatnagar, Shalabh | Indian Institute of Science, India | |
| Biswas, Abhijit | Indian Institute of Science, Bengaluru | |
| Biswas, Pradipta | Indian Institute of Science, India | |
| Boby, Riby Abraham | Indian Institute of Technology, Jodhpur | |
| Bouras, Abdelaziz | Qatar University, Qatar | |
| Chakradhar, Dupadu | Indian Institute of Technology, Palakkad | |
| Chatterjee, Kaushik | Indian Institute of Science, Bengaluru | |
| Chinnam, Ratna Babu | Wayne State University, USA | |
| Choudhury, Abhik | Indian Institute of Science, Bengaluru | |
| Ciszak, Olaf | Poznan University of Technology, Poland | |
| Das, Abhishek | Indian Institute of Technology, Delhi | |
| Date, Prashant P. | Indian Institute of Technology, Bombay | |
| De, Amitava | Indian Institute of Technology, Bombay | |
| Desai, Kaushal A. | Indian Institute of Technology, Jodhpur | |
| Dixit, Pradeep | Indian Institute of Technology, Bombay | |
| Devadula, Sivasrinivasu | Indian Institute of Technology Madras, India | |
| Dubey, Rameshwar | Liverpool John Moores University, UK | |
| Dwarakanath, Srinivasan | Indian Institute of Management, Bengaluru | |
| Dwivedi, Dheerendra Kumar | Indian Institute of Technology, Roorkee | |
| El-Khasawneh, Bashar | Khalifa University, United Arab Emirates | |
| Ferreira, Joao Federal | University of Santa Catarina (UFSC), Brazil | |
| Frank, Alejandro Germán | Federal University of Rio Grande do Sul, Brazil | |
| G R, Jayanth | Indian Institute of Science, India | |
| Ghosal, Ashitava | Indian Institute of Science, India | |
| Ghose, Debasish | Indian Institute of Science, Bengaluru | |
| Ghosh, Gourhari | Indian Institute of Technology, Jodhpur | |
| Gokhale, Amol A. | Indian Institute of Technology, Bombay | |
| Gopinath, Muvvala | Indian Institute of Technology Hyderabad, India | |
| Guha, Anirban | Indian Institute of Technology, Bombay | |
| Gururaja, Suhasini | Indian Institute of Science, India | |
| Haapala, Karl R | Oregon State University, USA | |
| Hiremath, Somashekhar S. | Indian Institute of Technology, Madras | |
| Huang, Yiinlun | Wayne State University, USA | |
| Immanuel, Jose R. | Indian Institute of Technology, Bhilai | |
| Jain, Neelesh Kumar | Indian Institute of Technology, Indore | |
| Jain, Rahul | Indian Institute of Technology, Bhilai | |
| Jain, Vipul | Victoria University of Wellington, New Zealand | |
| Jha, Pradeep K | Indian Institute of Technology, Roorkee | |
| Kandasamy, Jayakrishna | Vellore Institute of Technology (VIT), India | |
| Kapil, Angshuman | Indian Institute of Technology, Jammu | |
| Kar, Amlan | Indian Institute of Technology (Indian School of Mines) Dhanbad, India | |
| Khatait, Jitendra P | Indian Institute of Technology, Delhi | |
| Kulkarni, Satyabodh | National Institute of Technology Karnataka, India | |
| Kumar, C S | Indian Institute of Technology Kharagpur, India | |
| Kumar, Anand S | Indian Institute of Technology, Jammu | |
| Kumar, Pradeep | Indian Institute of Technology, Roorkee | |
| Kumara, Soundar | The Pennsylvania State University, USA | |
| Kumaraguru, Senthilkumaran | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram, India | |
| Kumar, Charchit | Indian Institute of Technology, Madras | |
| Law, Mohit | Indian Institute of Technology, Kanpur | |
| Lee, Jay | University of Cincinnati, USA | |
| Lingam, Rakesh | Indian Institute of Technology, Dharwad | |
| M. A. Somashekara | Indian Institute of Technology, Dharwad | |
| Madhusudanan, N | Corporate Technology, Siemens, India | |
| Malshe, Ajay | Purdue University, USA | |
| Mani, Monto | Indian Institute of Science, India | |
| Meena, Kusum | Indian Institute of Technology Delhi, India | |
| Mishra, Sushil | Indian Institute of Technology, Bombay | |
| Mittal R. K. | Indian Institute of Technology, Guwahati | |
| Mohan Santhakumar | Indian Institute of Technology, Palakkad | |
| Mohanty, Amiya | Indian Institute of Technology Kharagpur, India | |
| Mote, Rakesh G. | Indian Institute of Technology, Bombay | |
| Mujumdar, Soham | Indian Institute of Technology, Bombay | |
| Mukhopadhyay, Prithviraj | Indian Institute of Technology Delhi | |
| Mynors, Diane | Brunel University, UK | |
| Nirala, Chandrakant K | Indian Institute of Technology, Ropar | |
| Nomesh, Bolia | Indian Institute of Technology, Delhi | |
| Ong, S K | National University of Singapore, Singapore | |
| Panda, Biranchi | Indian Institute of Technology, Guwahati | |
| Pande, Sanjay | Indian Institute of Technology Bombay, India | |
| Pandya, Hardik J. | Indian Institute of Science, Bengaluru | |
| Pathak, P.M. | Indian Institute of Technology, Roorkee | |
| Prinz, Fritz | Stanford University, USA | |
| R, Jose Immanuel | Indian Institute of Technology Bhilai | |
| R, Thiyagarajan | Indian Institute of Technology, Tirupati | |
| Rajkumar, V | Indian Institute of Technology, Jammu | |
| Raman, Thulasi | Indian Institute of Science, India | |
| Rassõlkin, Anton | Tallinn University of Technology, Estonia | |
| Rehman, Fayyaz | Southampton Solent University, UK | |
| Roy, Samir Chandra | Indian Institute of Technology, Ropar | |
| S. Aravindan | Indian Institute of Technology, Delhi | |
| S. Suryakumar | Indian Institute of Technology, Hyderabad | |
| Sahu, Govind Narayan | Indian Institute of Technology, Tirupati | |
| Samuel, G L | Indian Institute of Technology Madras, India | |
| Sangwan, Vivek | Indian Institute of Technology Bombay, India | |
| Sankar, Mamilla Ravi | Indian Institute of Technology Bombay, Tirupati | |
| Sarkar, Prabir | Indian Institute of Technology, Ropar | |
| Sarkar, Sagar | Indian Institute of Technology, Delhi | |
| Sarmah, SP | Indian Institute of Technology Kharagpur, India | |
| Saxena, Prateek | Indian Institute of Technology, Mandi | |
| Sen, Dibakar | Indian Institute of Science, India | |
| Setti, Dinesh | Indian Institute of Technology, Palakkad | |
| Shafik, Mahmoud | University of Derby, UK | |
| Sharma, Apurbba Kumar | Indian Institute of Technology, Roorkee | |
| Sharma, Varun | Indian Institute of Technology, Roorkee | |
| Shee, Himanshu | Victoria University, Australia | |
| Shehab, Essam | Nazarbayev University, Kazakhstan | |
| Shrivastava, Amber | Indian Institute of Technology, Bombay | |
| Singh, Gurminder | Indian Institute of Technology, Bombay | |
| Singh, Harpreet | Indian Institute of Technology, Ropar | |
| Singh, Ramesh Kumar | Indian Institute of Technology, Bombay | |
| Sinha, Purnendu | Group Innovation, Tata Sons | |
| Srinivasan, Vijay | National Institute of Standards and Technology, USA | |
| Subbu, S. Kanmani | Indian Institute of Technology, Palakkad | |
| Subramanian, Nachiappan | University of Sussex, UK | |
| Suh, Suk-Hwan | Pohang University of Science and Technology, South Korea | |
| Sutherland, John W | Purdue University, USA | |
| Tao, Fei | Beihang University, China | |
| Tomiyama, Tetsuo | International Professional University of Technology in Tokyo, Japan | |
| U. Chandrasekhar | GMSIR Scientific Innovation and Research Centre, Bengaluru | |
| Udai, Arun Dayal | Indian Institute of Technology (Indian School of Mines) Dhanbad, India | |
| Vaidya, Mayur | Indian Institute of Technology, Hyderabad | |
| Vashista, Meghanshu | Indian Institute of Technology (BHU) Varanasi | |
| Vicharapu, Buchibabu | Indian Institute of Technology, Palakkad | |
| Vinodh, S | National Institute of Technology Trichy, India | |
| Viswanathan, Koushik | Indian Institute of Science, India | |
| Vyasarayani, Chandrika Prakash | Indian Institute of Technology Hyderabad, India | |
| Witherell, Paul-William | National Institute of Standards and Technology, USA | |
| Yuan, Lang | University of South Carolina, USA | |
| Yusufzai, Mohd Zaheer Khan | Indian Institute of Technology (BHU), Varanasi |
| Yaldiz, Naz | Indian Institute of Science Bangalore, India |
| Singh, Sanjay | Indian Institute of Science Bangalore, India |
| Ghadge, Kiran | Indian Institute of Science Bangalore, India |
| K S, Puneeth | Indian Institute of Science Bangalore, India |
| M, Sona | Indian Institute of Science Bangalore, India |
| Majumder, Anubhab | Indian Institute of Science Bangalore, India |
| Ranjeetha, Mary | Indian Institute of Science Bangalore, India |
| Salma, Nishath | Indian Institute of Science Bangalore, India |
| Tripathi, Charu | Indian Institute of Science Bangalore, India |
| Upadhyay, Vivek | Indian Institute of Science Bangalore, India |
| Allam, Venu | Indian Institute of Science Bangalore, India |
* to be confirmed
The various sponsor options are available here. Please see below:
Platinum Sponsor: 4 Lakhs + GST (5 registrations, keynote by CTO level/equivalent, sponsor logo in all collaterals, Stall 7.5m*2.5m)
Gold Sponsors: 3 Lakhs + GST (3 registrations, technical lead from sponsor as member of a panel discussion, sponsor logo in all collaterals, Stall 5m*2.5m)
Silver Sponsors: 2 Lakhs + GST (2 registrations, technical lead from sponsor as member of a panel discussion, sponsor logo in all collaterals, Stall 2.5m*2.5m)
Only Stalls: Each stall of size 2.5m*2.5m @ 50K + GST (one registration included)
For enquiries, please write to: i4am.conf@iisc.ac.in

Title: Sensorless sensing concepts for mechanical engineering applications
Abstract
The demand for reliable data in digitalization drives the investigation of sensorless sensing strategies based on machine elements. These exhibit characteristic electrical properties that can be exploited for in-situ condition monitoring. Preceding research suggests sensing possibilities rivaling conventional ex-situ measurements. This contribution outlines, how in rolling element bearings, impedance measurement provides access to operational data, enabling condition monitoring and early damage detection. For gears, distinct impedance responses reveal meshing interactions, surface modifications, and enable novel approaches for lubrication monitoring. This approach opens a pathway toward embedded sensing capabilities directly within core machine components, making further sensor integration unnecessary.
Brief Bio:
Prof. Kirchner received his PhD in Mechanical Engineering from Darmstadt in 1999 for a thesis on shape optimization in nonlinear solid mechanics. Afterwards, he spent 16 years in the automotive industry with increasing management responsibility at GM and its joint ventures and Schaeffler Technologies. His last industrial station was senior technology manager transmission systems in the vehicle electrification unit of Siemens. Since 2016 he holds the chair for product development and machine elements at TU Darmstadt, he is a board member of the German scientific society for product development and spokesmen of the special research program “Sensor integrating Machine Elements”. Recently, he finished his assignment as Dean of the Faculty of Mechanical Engineering.

Title: Large Area Metal Additive Manufacturing
Abstract:
With the growth of metallic Additive Manufacturing (AM), processes capable of producing large components (more than 1m in size) with high deposition rates have been of particular interest. On this front, arc based deposition processes stands out among the metallic AM processes with their high deposition rates, high material and power efficiency, lower investment costs, simpler setup and less demanding environment requirements. The essential weld-deposition AM system consists of a wire-based weld unit and a multi-axis motion system. This version of AM, usually referred as WAAM (Wire-Arc Additive Manufacturing), yields high deposition rates and large parts can be produced in significantly lesser time. WAAM produced parts are larger in size and surface. Challenges typical with AM like residual stress and distortion, non-uniform properties in build direction, stair stepping effect, and poor surface finish will have to be dealt with here also. Our research focus has been to develop systems capable of depositing large components and addressing various related challenges like: (a) achieving high deposition rates (b) realizing complex geometries either using higher axis kinematics or hybrid approaches (c) thermal management strategies for reducing distortion (d) understanding the microstructure evolution. The presentation will discuss the strategies adopted to address challenges for scaling up of Metal AM.
Brief Bio:
Dr. Suryakumar is a Professor in the Department of Mechanical and Aerospace Engineering at IIT Hyderabad. His research interests include Additive Manufacturing of Metallic Objects, particularly large sized; Design for Additive Manufacturing; Circular Manufacturing and Industry 4.0. He has developed the largest metal 3D printer in India with a capability of three-meter component height. Beyond the current focus on Additive Manufacturing, he shares a broad passion for manufacturing/ fabrication domain and held various responsibilities related to Innovation & Startups. He is the recipient of Excellence in Teaching award by the Institute for the year 2013 and Excellent in Research award for the year 2020.
For any inquiries, please contact us at:
Email: i4am.conf@iisc.ac.in
Phone: +91 80 2293 3136