Red Dot Award 2023
Apoorv Shankar & Yogansh Namdeo, alumni of CPDM IISc, are winners of the Red Dot Design Award: Product...
Red Dot Award 2017
Anup Chander & Govind Sharma (CPDM MDes,alumni) were winners of the prestigious red dot award for their novel ...
James Dyson Design Award India 2021
James Dyson Design Award India 2021 LifeBox was declared the national winner of the James Dyson Design Award...
Life Box- Lexus Design Award India 2022
LifeBox, an active heart preservation container for extending the out-of-body viable time during transport for transplant, which was...
ASME ISHOW India 2022
InsuFlo declared as one of the national winners of ASME ISHOW India 2022 InsuFlo – an affordable insulin...
James Dyson Award 2022
EpiSHOT—a unique reusable epinephrine autoinjector for patients suffering from severe allergic reactions—designed and developed at the BEES lab,...
Lexus Design Award 2019
CleanRAT– Robotic Sweage Cleaner: IISc team comprising Prof Monto Mani (Students: Yogansh Namdeo and Ujjal Halifa), won the...
DRDO Technology Transfer Award
Prof. Satish V Kailas, (Faculty ME) and (Associate Faculty CPDM), Indian Institute of Science (IISc), received the DRDO...
Time Magazine 25 Best Inventions 2017
Bempu, a newborn hypothermia (monitor) wristband received the TIME award as one of the top 25 inventions of...
Stanford list of Top 2% Globally Cited Researchers
According to the latest Stanford University study, 6 CPDM Faculty Members are listed in 2022 Stanford list of...
Abdul Kalam National Technology Innovation Fellowship 2021
The aim of the proposed work is to develop a system to support autonomous orientation of wrist of...
Toycathon Grand Finale Physical Edition 2021-22
Team I3DforToys from I3D Lab, CPDM won the Toycathon Grand Finale Physical Edition 2021-22 held during May 24-26,...
Gandhian Young Technological Innovation (GYTI) Award, 2019
Deval Karia and Rohit S. Nambiar (M.Des. 2018) were awarded the Gandhian Young Technological Innovation (GYTI) Award on...
Grasp Bionics-Winner at Elevate 2019
Grasp Bionics Founded by Nilesh Walke and Vinay V (M.Des 2011) has been awarded one of the Winners...
Sickle Innovations- Award winning Start-up
ICFA Award 2018- Best Farmatech Start-up Innohealth Young Innovator Award 2018 FICCI Business Excellence Award- Best Innovative Agri-Startup...
Outstanding Research Award from Careers 360
Prof. Amaresh Chakrabarti of CPDM received the Outstanding Research Award from Careers 360 for being the most outstanding...
1st CII MILCA Platinum Award in the Research Scholar category
Puneeth K S, research scholar, CPDM won the 1st CII MILCA Platinum Award in the Research Scholar category...
First prize at National Conference on Robotics for Startups by the Ministry of Heavy Industries
HEM Dimensions Private Limited, a start-up established by Dr Hemang Kumar Jayant and mentored by Prof. Manish Arora...
52 awards from National and International organizations in the last ten years.
Faculty | Title, Awarding agency, Year | |
1. | Amaresh Chakrabarti | Alumni Award for Excellence in Research in Engineering by the Alumni Association of IISc, 2022 |
2. | Amaresh Chakrabarti | Identified among worlds’ top 2% of globally cited researchers (2022 Stanford study), 2022 |
3. | Amaresh Chakrabarti | ASME-DUO Fellowship for Research Collaboration with Politecnico di Milano, 2020-2021 |
4. | Amaresh Chakrabarti &
Manish Arora |
1st CII MILCA (Most Innovative Low-Cost Automation) Platinum Award (2020) in the Research Scholar category Affordable technology solutions for medical device manufacturing developed for MSMEs (Student: Puneeth KS) |
5. | Amaresh Chakrabarti | Careers360 Award for India’s Most Outstanding Faculty in Decision Sciences, 2018 |
6. | Amaresh Chakrabarti | TUM Ambassador Award conferred by Technical University of Munich, Germany, 2014 |
7. | Amaresh Chakrabarti | Commonwealth Reciprocal Visiting Scholar Fellowship, University of Cambridge, UK, 2014 |
8. | Anindya Deb | 3rd National Award for Technology Innovation, Ministry of Chemicals and Fertilizers, Dept of Chemicals & Petrochemicals, Govt. of India, 2013 |
9. | Manish Arora | HEM Dimensions Private Limited, a start-up established by Dr Hemang Kumar Jayant and mentored by Prof. Manish Arora) won the first prize in a competition of Robotics in Manufacturing at the National Conference on Robotics for Startups, organized by the Ministry of Heavy Industries, in association with CMTI and IISc, July 3-4, 2023. |
10. | Manish Arora, B. Gurumoorthy
& Ashitava Ghosal |
Lexus Design Award India for LifeBox: winner of all three Open Category Award, Lexus Guest’s Choice Award, and People’s Choice Award (Shared with Deval Karia, EiR, SID, IISc) |
11. | Manish Arora | ISHOW India ASME award for InsuFlo, OpenMedDev an automated insulin delivery device (Shared with Deval Karia, EiR, SID, IISc) |
12. | Manish Arora | Dr. Ambedkar Young Entrepreneur League Award (National level) (Student: Hemang K. Jayant) |
13. | Manish Arora | IEEE W2W Award winner for Ikshana, a device for the treatment of urinary incontinence in women (Shared with Komal Nikhil Shah, EiR, SID) |
14. | Manish Arora , B. Gurumoorthy
& Ashitava Ghosal |
Supervised project LifeBox – James Dyson India award 2021, Dyson India, 2021, (Shared with Deval Karia, EiR, SID, IISc) |
15. | Manish Arora | Gandhian Young Technology Award for ‘Yog-I – An affordable insulin pump for Type-1 diabetic patients in resource constrained settings’, BIRAC, DBT, 2019 (shared with: Deval Karia, Rohit S. Nambiar) |
16. | Manish Arora | Gandhian Young Technology Award for ‘Device for Intrapartum Materno-Fetal care, BIRAC, DBT, 2016 |
17. | Pradipta Biswas | Winners of Toycathon 2022, Physical Edition, Inclusive Play for Divyang (Disabled Kids), out of more than 600 teams, an inter-ministerial initiative organized by Ministry of Education’s Innovation Cell with support from All India Council for Technical Education, Ministry of Women and Child Development, Ministry of Commerce and Industry, Ministry of MSME, Ministry of Textiles and Ministry of Information and Broadcasting (Students: Vinay Krishna Sharma, LRD Murthy, Himanshu) |
18. | Pradipta Biswas | Facebook Responsible AR/VR Grant Award, Facebook Inc, 2020 |
19. | Pradipta Biswas | Microsoft AI 4 Accessibility Grant Award; Microsoft, Microsoft Inc, 2018 |
20. | Pradipta Biswas | DST DUO Fellowship with Universitat, Autònoma de Barcelona, Spain; Universitat Autònoma de Barcelona, Spain, Universitat Autònoma de Barcelona, Spain |
21. | Pradipta Biswas | DST SERB Early Career Fellowship, DST, Govt of India, 2017 |
22. | Pradipta Biswas | Simens Fellowship for 1 PhD and 2 masters students (Students: Himanshu Vishwakarma, Nirbhay Beri, Dishank Patel) |
23. | Pradipta Biswas | Shell Fellowship for 2 masters students (Students: YS Nitish and Ashis Ranjan) |
24. | Pradipta Biswas | TCS Innovation Lab Fellowship for 1 PhD student (Students: Ajay Kumar Sandula) |
25. | Pradipta Biswas | Bosch Fellowship for 1 PhD student (Vinay Krishna Sharma (already graduated)) |
26. | Abhra Roy Chowdhury | Erasmus+ International Mobility fellowship grant of the European Commission Union (EU) at Universitat Pompeu Fabra (UPF) Barcelona, in research and training of staff in ‘Robotics & AI for a sustainable future’ 2023-24 |
27. | Abhra Roy Chowdhury | 1st Position for Team RIL, IISc – ICRA – METRICS ADAPT Human-Robot Collaborative Assembly Challenge IEEE International Conference on Robotics and Automation (ICRA 23) ICRA London 2023 |
28. | Abhra Roy Chowdhury | 4th Position in the national robotics competition at the National Conference on Robotics held at CMTI Bangalore 2023 |
29. | Abhra Roy Chowdhury | “Frontiers outstanding article award 2022” from Frontiers journal editorial office Switzerland. (Joshi K and Roy Chowdhury A (2022) Bio-Inspired Vision and Gesture-Based Robot-Robot Interaction for Human-Cooperative Package Delivery. Front. Robot. AI 9:915884) |
30. | Abhra Roy Chowdhury | Brunel Academy Fellowship in Human Collaborative Digital Manufacturing, Brunel Academy, 2023 |
31. | Abhra Roy Chowdhury | 2nd Position – METRICS HEART-MET Assistive Robot Activity Recognition Challenge 2022 held at IEEE/RSJ: Ranked 2nd in the IROS – METRICS HEART-MET Assistive Robot Activity Recognition Challenge 2022 held at IEEE/RSJ, IEEE/RSJ, 2022 |
32. | Abhra Roy Chowdhury | Leaderboard 9th Position – BARN (Benchmark Autonomous Robot Navigation) Challenge ICRA USA 2022: Advisor and Member of Team RIL IISc (Ranked 9th /11) at the Benchmark Autonomous Robot Navigation (BARN) Challenge, IEEE International Conference on Robotics and Automation (ICRA), Philadelphia, USA, 2022 |
33. | Abhra Roy Chowdhury | Mentored Team – RIL (CPDM, IISc) that secured 4th place in the robotics competition at the National Conference on Robotics held at CMTI Bangalore, 3-4 July 2023. |
34. | Abhra Roy Chowdhury | Won third position at ASME Student Mechanism & Robot Design Competition (SMRDC) Missouri USA, 2022 |
35. | Abhra Roy Chowdhury | 3rd Position – RAMI (Robotics for Asset Maintenance and Inspection) for Aerial Robots Competition IROS Prague 2021: Advisor and Member of Team RIL IISc (Ranked 3rd /11) at RAMI for Aerial Robot Competition , IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2021) Prague, Czech Republic, 2021 |
36. | Abhra Roy Chowdhury | 7th Position – Robothon Grand Challenge TU Munich 2021: Advisor and Member of Team RIL IISc (Ranked 7th /9) at Robothon 2021 Grand Challenge organized by Munich School of Robotics and Machine Intelligence (MSRM) , Technical University of Munich (TUM), Munich, 2021 |
37. | Dibakar Sen | Abdul Kalam National Technology Innovation Fellowship, Indian National Academy of Engineering (INAE), 2021 |
38. | Hardik J. Pandya | James Dyson National Award 2022, EpiSHOT – a unique reusable epinephrine autoinjector for patients suffering from severe allergic reaction (Students: Arjun B. S., Ajay Krishnan) |
39. | Hardik J. Pandya | Young Scientist Award by Institute of Smart Structures and Systems (ISSS), 2020 |
40. | Hardik J. Pandya | Early Career Research Award from Science and Engineering Research Board, Govt. of India, 2017 |
41. | Satyam Suwas | Frederich Wilhem Bessel Research Award from Alexander von Humboldt foundation, Germany, 2017 |
42. | Satyam Suwas | ASM-IIM Visiting Lecturer Award from American Institute of Metals & Indian Institute of Metals, 2017 |
43. | Satyam Suwas | Eminent Engineering Personality for the Year, from Institution of Engineers, India; 2014 |
44. | Satyam Suwas | Metallurgist of the Year from Ministry of Steel, Govt. of India; 2012 |
45. | Monto Mani | Award for Best Faculty of the Year for Specific Innovations – manifest in prototypes; Patents etc. at the TechNext India 2018. |
46. | Monto Mani | Award for Best Faculty of the Year; Computer Society of India; 2018 |
47. | Monto Mani | Annual Industry and Academia Conference and Awards (2018): Technology for Educational Transformation organized by the Computer Society of India (Mumbai Chapter) and IIT Bombay; 2018 |
48. | Monto Mani | Lexus Design Award 2019 for CleaneRAT (smart & automated sewer cleaning) |
49. | Ananthasuresh GK | Abdul Kalam Technology Innovation National Fellowship by INAE/DST, in the inaugural year of 2017 |
50. | Ananthasuresh GK | Shanti Swarup Bhatnagar Prize for 2010 in Engineering Sciences given by Council for Scientific and Industrial Research (CSIR), the Government of India (The highest honor conferred for scientists below age 45 in India). |
51. | Ananthasuresh GK | Swarnajayanthi Fellowship (2007-2012) of the Department of Science and Technology (DST) of the Government of India. |
52. | Satish Vasu Kailas | DRDO Technology Transfer award for the project “Linear friction welding for gas turbine components” , DRDO, Govt. of India, Delhi, 26 May 2023. |
Other Professional Services
Faculty | Name of the organization | Position | |
Amaresh Chakrabarti | Institution of Engineering Designers (IED), UK | Elected Honorary Fellow (highest honour of IED) | 1. |
Cambridge Commonwealth Society, UK | Elected Fellow | 2. | |
Cambridge Philosophical Society, UK | Elected Fellow | 3. | |
International Board of Management (Governing Council), The Design Society, UK | Elected Member | 4. | |
International Advisory Board, The Design Society, UK | Elected Member | 5. | |
Special Interest Group on Design Creativity, The Design Society, UK, 2012-2020 | Co-Chair | 6. | |
The Design Society, UK | Member | 7. | |
The Design Research Society, UK | Member | 8. | |
CII Smart Manufacturing Council, India, 2018- | Member | 9. | |
Association for Machines and Mechanisms, India | Life Member | 10. | |
ASME-DUO Fellowship for Research Collaboration with Politecnico di Milano, 2020-2021 | Visiting Professor | 11. | |
Scientific Advisory Board, MIT-SUTD International Design Centre, Singapore U of Tech. & Design, Singapore, 2019-2020 | Member | 12. | |
Innovation-Promotion-Committee for implementation of Frugal-Innovation Nurturing Programme, INAE, 2019- | Member | 13. | |
Expert Review Committee, IIT Kanpur, India, for the Creation of Design Department, 2017 | Chair | 14. | |
Japan Advanced Institute of Science and Technology, Japan, 2015 | Visiting Professor | 15. | |
India Design Mark, India Design Council, Government of India, 2012 & 2014 | Member of the Jury | 16. | |
CII National Design Excellence Awards, CII India, 2014 | Member of the Jury | 17. | |
Steering Committee, Asia Chapter Design Society, UK, 2014- | Member | 18. | |
India Design Excellence Awards, India Design Council, 2012-2013
|
Member of the Jury | 19. | |
University of Technology, Troyes, France, 2012 | Guest Professor | 20. | |
Technical University of Denmark, Lyngby, Denmark, 2012 | Guest Professor | 21. | |
CII National Committee on Design, India, 2012- | Member | 22. | |
Indo-Dutch Proposal for Design Education in India, 2012 | Member, Review Committee | 23. | |
Faculty Selection Committee, Department of Design, Indian Institute of Technology Guwahati, India, 2012-2015 | Visitor’s Nominee (President of India representative) | 24. | |
Academic & Research Committee, School of Interdisciplinary Design & Education, IIITDM Kancheepuram, India, 2023- | Member | 25. | |
Evaluation Committee, Department of Mechanical Engineering, Universiti Teknologi Malaysia, Johor Baru, Malaysia, 2014 | Chair | 26. | |
National Research Advisory Committee, National Innovation Foundation, Ministry of Science & Tech., Govt. of India, 2016- | Member | 27. | |
Peer Review Committee for Audit of Mechanical Engineering Department, NIT, Karnataka, India, 2019 | Chair | 28. | |
LITD34 Smart Manufacturing Standards Sub-Committee, Bureau of Indian Standards, Government of India, 2019- | Chair | 29. | |
PhD Thesis Examination Committee, Ecole Centrale Paris, France, 2012 | President | 30. | |
Expert Committee on setting up Smart Manufacturing Industry 4.0 Platform, Ministry of Heavy Industries, Govt. of India, 2019 | Member | 31. | |
Basic Standards Sectional Committee, PGD 01, Bureau of Indian Standards, Government of India, 2011-2019 | Member | 32. | |
Governing Body, Karnavati University, Gujarat, India, 2018- | Member | 33. | |
Advisory Board, Department of Design, MIT World Peace University, Maharashtra, India, 2016- | Member | 34. | |
Board of Graduate Studies, Dayananda Sagar University, Karnataka, India, 2022- | Member | 35. | |
Anindya Deb | Society of Automotive Engineers (SAE); USA | Elected Fellow | 36. |
SAE (Society of Automotive Engineers) India, Bangalore Section | Founding Secretary | 37. | |
Indian National Academy of Engineering (INAE), India | Elected Fellow | 38. | |
SAE International, USA; Member | Occupant Protection Committee | 39. | |
Indian Association of Assistive Technology (IAAT) | Honorary life membership | 40. | |
Member, Occupant Protection Committee, SAE International, USA | 41. | ||
Pradipta Biswas | IRG-AVA, International Telecommunication Union (ITU) | Co-Chairman | 42. |
International Telecommunication Union (ITU), Study Group 9 (SG9) | Vice-Chair | 43. | |
Society of Flight Test Engineers | Member | 44. | |
International Conference on User Modelling, Adaptation and Personalization | Program Committee Member | 45. | |
B Gurumoorthy | Asia-Pacific, IFIP WG 5.1 on Global Product Development for the Whole Life Cycle | Vice-Chair | 46. |
Rina Maiti | B.M.S. College of Engineering, Bengaluru | Member, Board of Studies (BOS) | 47. |
National Institute of Mental Health and NeuroScience (NIMHANS), Bangalore (towards purchasing Gait analysis related instruments) | Invited External Expert | 48. | |
Abhra Roy Chowdhury | Brunel University London | Visiting Professor | 49. |
Isambard Kingdom Brunel Academy Fellow (UK) | Brunel University London | 50. | |
Institute of Electrical and Electronics Engineers (IEEE), USA | Senior Member | 51. | |
Distinguished Expert member of the ‘Waste Management & Technology Development Board’ | Ministry of Science and Technology, Govt. of India | 52. | |
IEEE CSS Technology Conferences Editorial Board (TCEB) | Member | 53. | |
Vishal Singh | The Design Society, UK | Member | 54. |
Special Interest Group on BIM in the Int. Federation for Information Processing, IFIP-working group 5.1 (Global Product development for the whole life cycle) | SIG Leader | 55. | |
Bureau of Indian Standards Working Committee on Building Information Modelling | Expert Member | 56. | |
Non-Executive Think Tank on Digital Twin Strategy for Indian Infrastructure | Expert Member | 57. | |
Council of Architecture, India | Registered Member | 58. | |
Manish Arora | Invited to be part of the Delegation of Ministry of Heavy Industries to Hannover Messe 2019 | 59. | |
Institute of Electrical and Electronics Engineers (IEEE) | Member | 60. | |
IEEE Engineering in Medicine and Biology Society | Member | 61. | |
IEEE Sensors Council | Member | 62. | |
Design Society | Member | 63. | |
Design for Additive Manufacturing SIG of Design Society | Member | 64. | |
Satyam Suwas | International Committee for Strength of Materials (ICSMA) | Elected Member | 65. |
National Academy of Sciences, India | Elected Fellow | 66. | |
International Committee for Texture of Materials (ICOTOM) | Elected Member | 67. | |
JSPS-DST Visiting Lecturership from Japanese Society for Promotion of Sciences & Department of Science and Technology, Govt of India | 68. | ||
International Committee, THERMEC | Member | 69. | |
Indian Institute of Metals (currently Chairman, Indian Institute of Metals, Bangalore Chapter) | Life Member | 70. | |
Materials Research Society of India | Life Member | 71. | |
Electron Microscopy Society of India | Life Member | 72. | |
Magnetics Society of India | Life Member | 73. | |
Texture Society of India | Life Member | 74. | |
The Minerals, Metals and Materials Society, USA | Member | 75. | |
Ashitava Ghosal | IFToMM Technical Committee for Robotics and Mechatronics | Member | 76. |
Executive Council of IFToMM | Member | 77. | |
Elected Executive Committee member of IFToMM for the term | Elected Member | 78. | |
Monto Mani | Registered Architect, Council of Architecture, India | Associate Member | 79. |
Associate Member of the Institution of Engineers (AMIE), India | Associate Member | 80. | |
CSIR-CBRI (Central Building Research Institute) | Research Council Member | 81. | |
Associate Member of the Indian Institute of Architects (AIIA) | Associate Member | 82. | |
Member – Indian Society for Technical Education (ISTE) | Member | 83. | |
Member – Earth Building Association of New Zealand (EBANZ) | Member | 84. | |
BIS Sectional Committee on Sustainability in the Built Environment | Chair | 85. |